Pos. | Player | Matches Won | Points |
---|---|---|---|
1 | 53.5 | 53.50 | |
2 | 53.0 | 53.00 | |
3 | 52.5 | 52.50 | |
4 | 51.5 | 51.50 | |
T5 | 47.0 | 47.00 | |
T5 | 47.0 | 47.00 | |
7 | 46.5 | 46.50 | |
T8 | 44.5 | 44.50 | |
T8 | 44.5 | 44.50 | |
T10 | 42.5 | 42.50 | |
T10 | 42.5 | 42.50 | |
T10 | 42.5 | 42.50 | |
13 | 41.0 | 41.00 | |
14 | 40.5 | 40.50 | |
T15 | 39.5 | 39.50 | |
T15 | 39.5 | 39.50 | |
17 | 38.0 | 38.00 | |
18 | 37.0 | 37.00 | |
19 | 36.5 | 36.50 | |
20 | 36.0 | 36.00 | |
21 | 35.5 | 35.50 | |
T22 | 35.0 | 35.00 | |
T22 | 35.0 | 35.00 | |
24 | 33.5 | 33.50 | |
25 | 33.0 | 33.00 | |
T26 | 29.0 | 29.00 | |
T26 | 29.0 | 29.00 | |
28 | 26.0 | 26.00 | |
29 | 25.5 | 25.50 | |
30 | 24.5 | 24.50 | |
T31 | 24.0 | 24.00 | |
T31 | 24.0 | 24.00 | |
33 | 23.0 | 23.00 | |
T34 | 22.0 | 22.00 | |
T34 | 22.0 | 22.00 | |
T34 | 22.0 | 22.00 | |
37 | 21.5 | 21.50 | |
38 | 20.0 | 20.00 | |
39 | 19.5 | 19.50 | |
T40 | 17.5 | 17.50 | |
T40 | 17.5 | 17.50 | |
T42 | 17.0 | 17.00 | |
T42 | 17.0 | 17.00 | |
44 | 14.0 | 14.00 | |
45 | 12.0 | 12.00 | |
46 | 11.0 | 11.00 | |
T47 | 10.5 | 10.50 | |
T47 | 10.5 | 10.50 | |
T47 | 10.5 | 10.50 | |
50 | 8.0 | 8.00 | |
51 | 5.0 | 5.00 | |
NS | - | 0.00 | |
NS | - | 0.00 | |
NS | - | 0.00 | |
NS | - | 0.00 | |
NS | - | 0.00 | |
Total Points Allocated: 1530.00 |
H
E
L
P